Skip to main content

Standings Session 18 Season 2022

August 18, 2022 ← Back to session

Round 2 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Hard Drivers 3 9 7 2 0 23.5 14.0 37.5
2 Saints 4 9 6 3 0 23.0 13.0 36.0
3 Grads 9 9 5 4 0 18.5 10.0 28.5
4 Fore Players 7 9 5 3 1 17.5 10.0 27.5
5 Greenseekers 5 9 4 5 0 18.5 8.0 26.5
6 Bunker Busters 8 9 5 4 0 17.0 9.0 26.0
7 Business Office 1 9 3 5 1 16.0 8.0 24.0
8 Bogeymen 2 9 3 6 0 17.5 6.0 23.5
9 Tiger's Nightmare 10 9 3 6 0 14.5 6.0 20.5
10 Chipsters 6 9 3 6 0 13.0 6.0 19.0

Round 1 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 1 9 7 1 1 19.0 15.0 34.0
2 Saints 4 9 5 2 2 17.5 11.0 28.5
3 Tiger's Nightmare 10 9 4 3 2 17.0 9.0 26.0
4 Chipsters 6 9 4 4 1 15.0 11.0 26.0
5 Bunker Busters 8 9 2 3 4 16.5 9.0 25.5
6 Fore Players 7 9 3 4 2 17.0 7.0 24.0
7 Bogeymen 2 9 3 4 2 16.5 7.0 23.5
7 Greenseekers 5 9 3 5 1 16.5 7.0 23.5
9 Grads 9 9 3 4 2 13.0 9.0 22.0
10 Hard Drivers 3 9 2 6 1 12.0 5.0 17.0

Overall Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Saints 4 18 11 5 2 40.5 24.0 64.5
2 Business Office 1 18 10 6 2 35.0 23.0 58.0
3 Hard Drivers 3 18 9 8 1 35.5 19.0 54.5
4 Fore Players 7 18 8 7 3 34.5 17.0 51.5
5 Bunker Busters 8 18 7 7 4 33.5 18.0 51.5
6 Grads 9 18 8 8 2 31.5 19.0 50.5
7 Greenseekers 5 18 7 10 1 35.0 15.0 50.0
8 Bogeymen 2 18 6 10 2 34.0 13.0 47.0
9 Tiger's Nightmare 10 18 7 9 2 31.5 15.0 46.5
10 Chipsters 6 18 7 10 1 28.0 17.0 45.0