Skip to main content

Scorebook Session 12 Season 2024

July 11, 2024 ← Back to session
Gross
Score
HDCP Net
Score
Indiv
Points
Team
Strokes
TEAM Avg TEAM Avg Gross
Score
HDCP Net
Score
Indiv
Points
Team
Strokes
Chipsters 4 Hard Drivers 10
44 0 44 1.0 2 Arlin Brannstrom (red) 48.5 Richard Welnick (red) 52.3 49 3 46 0.0 0
52 0 52 0.0 0 Everett Smith (red) 49.9 Geoff Hiltgen 50.2 49 0 49 1.0 3
47 0 47 1.0 2 Bob Myers 47.5 Dave Carlson 48.7 50 1 49 0.0 0
51 0 51 0.0 0 Larry Binning (red) 55.1 Dennis Dorn (red) 56.3 50 1 49 1.0 2
Stroke Points 0.0 Stroke Points 2.0
Total Points 2.0 Total Points 4.0
Tiger's Nightmare 8 Business Office 9
46 0 46 0.0 0 Brian Hettiger 44.9 Scott Larson 46.8 41 2 39 1.0 7
50 0 50 0.0 0 James Sosman 47.3 Eric Engbloom 48 41 1 40 1.0 10
40 0 40 0.5 0 Thad Molling 37.1 Jeff Arnold 43.1 45 5 40 0.5 0
45 1 44 0.5 0 Orv Jordahl (red) 49.8 Dan Steinhoff 49 44 0 44 0.5 0
Stroke Points 0.0 Stroke Points 2.0
Total Points 1.0 Total Points 5.0
Bogeymen 1 Grads 7
46 11 35 1.0 6 Leroy Baker 55.3 Walt Keough (red) 43.6 41 0 41 0.0 0
49 0 49 1.0 7 Dave Ogden 58.4 Phil Hellmuth (red) 58.7 56 0 56 0.0 0
46 7 39 1.0 5 Ben Sanders 49.3 Jay Krafft 42 44 0 44 0.0 0
59 0 59 0.0 0 Don LaBelle 59.2 Aaron Weber 62 58 3 55 1.0 4
Stroke Points 2.0 Stroke Points 0.0
Total Points 5.0 Total Points 1.0
Bunker Busters 6 Saints 2
49 0 49 0.0 0 Ralph Draeger (red) 48.4 Ted Koch (red) 52.8 52 4 48 1.0 1
50 0 50 1.0 2 Dave Grunke 54.4 Jim Emerick (red) 54.3 52 0 52 0.0 0
39 0 39 0.0 0 Jeff Knutsen 40.9 Greg Schoeller 51.9 48 10 38 1.0 1
47 0 47 1.0 6 Dan Mandli 54 Dale Schoeller (red) 59.4 58 5 53 0.0 0
Stroke Points 2.0 Stroke Points 0.0
Total Points 4.0 Total Points 2.0
Fore Players 5 Greenseekers 3
48 1 47 1.0 2 Mark Geller 48.1 Harold Beckman 47.3 49 0 49 0.0 0
47 5 42 1.0 5 Tom Steffens 51.8 Daniel Kellogg 46.6 47 0 47 0.0 0
48 1 47 1.0 1 Mike Casler (red) 46.4 Peter Vanderveer 45.4 48 0 48 0.0 0
58 2 56 0.0 0 Scott Voss 52.3 Doug Hoerr 49.7 53 0 53 1.0 3
Stroke Points 2.0 Stroke Points 0.0
Total Points 5.0 Total Points 1.0