Standings Season 2023
Round 2 Standings
| # | Team | No. | GP | W | L | T | Match Pts |
Stroke Pts |
Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogeymen | 2 | 7 | 7 | 0 | 0 | 16.0 | 14.0 | 30.0 |
| 2 | Tigers Nightmare | 9 | 7 | 4 | 2 | 1 | 14.5 | 10.0 | 24.5 |
| 3 | Bunker Busters | 7 | 7 | 3 | 2 | 2 | 16.0 | 8.0 | 24.0 |
| 4 | Hard Drivers | 1 | 7 | 3 | 3 | 1 | 15.0 | 7.0 | 22.0 |
| 5 | Saints | 3 | 7 | 3 | 3 | 1 | 14.5 | 6.0 | 20.5 |
| 6 | Fore Players | 6 | 7 | 3 | 4 | 0 | 13.5 | 6.0 | 19.5 |
| 7 | Chipsters | 5 | 7 | 3 | 3 | 1 | 11.5 | 7.0 | 18.5 |
| 8 | Business Office | 10 | 7 | 2 | 5 | 0 | 14.0 | 4.0 | 18.0 |
| 9 | Grads | 8 | 7 | 2 | 5 | 0 | 13.0 | 4.0 | 17.0 |
| 10 | Greenseekers | 4 | 7 | 2 | 5 | 0 | 12.0 | 4.0 | 16.0 |
Round 1 Standings
| # | Team | No. | GP | W | L | T | Match Pts |
Stroke Pts |
Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grads | 8 | 8 | 7 | 1 | 0 | 16.5 | 14.0 | 30.5 |
| 2 | Business Office | 10 | 8 | 5 | 3 | 0 | 19.5 | 10.0 | 29.5 |
| 3 | Hard Drivers | 1 | 8 | 5 | 2 | 1 | 17.5 | 10.0 | 27.5 |
| 4 | Greenseekers | 4 | 8 | 4 | 3 | 1 | 17.0 | 9.0 | 26.0 |
| 5 | Tigers Nightmare | 9 | 8 | 4 | 4 | 0 | 17.0 | 8.0 | 25.0 |
| 6 | Fore Players | 6 | 8 | 4 | 4 | 0 | 16.0 | 8.0 | 24.0 |
| 6 | Bunker Busters | 7 | 8 | 3 | 4 | 1 | 16.0 | 8.0 | 24.0 |
| 8 | Bogeymen | 2 | 8 | 3 | 5 | 0 | 15.0 | 7.0 | 22.0 |
| 9 | Chipsters | 5 | 8 | 2 | 5 | 1 | 15.0 | 4.0 | 19.0 |
| 10 | Saints | 3 | 8 | 1 | 7 | 0 | 10.5 | 2.0 | 12.5 |
Overall Standings
| # | Team | No. | GP | W | L | T | Match Pts |
Stroke Pts |
Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogeymen | 2 | 15 | 10 | 5 | 0 | 31.0 | 21.0 | 52.0 |
| 2 | Hard Drivers | 1 | 15 | 8 | 5 | 2 | 32.5 | 17.0 | 49.5 |
| 3 | Tigers Nightmare | 9 | 15 | 8 | 6 | 1 | 31.5 | 18.0 | 49.5 |
| 4 | Bunker Busters | 7 | 15 | 6 | 6 | 3 | 32.0 | 16.0 | 48.0 |
| 5 | Business Office | 10 | 15 | 7 | 8 | 0 | 33.5 | 14.0 | 47.5 |
| 6 | Grads | 8 | 15 | 9 | 6 | 0 | 29.5 | 18.0 | 47.5 |
| 7 | Fore Players | 6 | 15 | 7 | 8 | 0 | 29.5 | 14.0 | 43.5 |
| 8 | Greenseekers | 4 | 15 | 6 | 8 | 1 | 29.0 | 13.0 | 42.0 |
| 9 | Chipsters | 5 | 15 | 5 | 8 | 2 | 26.5 | 11.0 | 37.5 |
| 10 | Saints | 3 | 15 | 4 | 10 | 1 | 25.0 | 8.0 | 33.0 |