Skip to main content

Standings Session 18 Season 2021

August 19, 2021 ← Back to session

Round 2 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 2 9 7 2 0 23.0 14.0 37.0
2 Tiger's Nightmare 1 9 7 2 0 21.0 14.0 35.0
3 Greenseekers 6 9 6 3 0 22.5 12.0 34.5
4 Bunker Busters 9 9 5 4 0 19.5 10.0 29.5
5 Hard Drivers 4 9 5 4 0 17.0 10.0 27.0
6 Saints 5 9 4 5 0 18.5 8.0 26.5
7 Chipsters 7 9 3 6 0 19.0 6.0 25.0
8 Fore Players 8 9 4 4 1 16.5 8.0 24.5
9 Grads 10 9 2 7 0 12.0 4.0 16.0
10 Bogeymen 3 9 1 7 1 11.0 4.0 15.0

Round 1 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Chipsters 7 7 5 2 0 19.0 10.0 29.0
2 Tiger's Nightmare 1 7 5 2 0 16.0 10.0 26.0
2 Grads 10 7 5 2 0 16.0 10.0 26.0
4 Business Office 2 7 4 3 0 16.0 8.0 24.0
5 Hard Drivers 4 7 4 3 0 14.5 8.0 22.5
6 Bogeymen 3 7 3 3 1 12.5 8.0 20.5
7 Fore Players 8 7 3 4 0 14.0 6.0 20.0
8 Bunker Busters 9 7 2 4 1 11.0 4.0 15.0
9 Saints 5 7 1 6 0 11.5 2.0 13.5
10 Greenseekers 6 7 2 5 0 9.5 4.0 13.5

Overall Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 2 16 11 5 0 39.0 22.0 61.0
2 Tiger's Nightmare 1 16 12 4 0 37.0 24.0 61.0
3 Chipsters 7 16 8 8 0 38.0 16.0 54.0
4 Hard Drivers 4 16 9 7 0 31.5 18.0 49.5
5 Greenseekers 6 16 8 8 0 32.0 16.0 48.0
6 Fore Players 8 16 7 8 1 30.5 14.0 44.5
6 Bunker Busters 9 16 7 8 1 30.5 14.0 44.5
8 Grads 10 16 7 9 0 28.0 14.0 42.0
9 Saints 5 16 5 11 0 30.0 10.0 40.0
10 Bogeymen 3 16 4 10 2 23.5 12.0 35.5