Skip to main content

Standings Session 16 Season 2024

August 8, 2024 ← Back to session

Round 2 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 9 7 4 3 0 18.0 9.0 27.0
2 Greenseekers 3 7 5 2 0 16.5 10.0 26.5
3 Hard Drivers 10 7 5 2 0 15.0 10.0 25.0
4 Bunker Busters 6 7 5 2 0 15.0 9.0 24.0
5 Bogeymen 1 7 4 3 0 15.0 8.0 23.0
6 Fore Players 5 7 4 3 0 14.5 7.0 21.5
7 Grads 7 7 3 4 0 10.0 7.0 17.0
8 Saints 2 7 2 5 0 12.0 4.0 16.0
8 Tiger's Nightmare 8 7 2 5 0 12.0 4.0 16.0
10 Chipsters 4 7 1 6 0 12.0 2.0 14.0

Round 1 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Bogeymen 1 9 6 1 2 18.5 14.0 32.5
2 Grads 7 9 4 3 2 17.5 10.0 27.5
2 Tiger's Nightmare 8 9 4 2 3 17.5 10.0 27.5
4 Chipsters 4 9 4 3 2 16.5 10.0 26.5
5 Greenseekers 3 9 4 3 2 16.0 10.0 26.0
6 Fore Players 5 9 3 4 2 12.5 8.0 20.5
6 Hard Drivers 10 9 3 4 2 12.5 8.0 20.5
8 Business Office 9 9 3 4 2 12.0 8.0 20.0
9 Bunker Busters 6 9 2 5 2 8.5 6.0 14.5
10 Saints 2 9 1 5 3 8.0 6.0 14.0

Overall Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Bogeymen 1 16 10 4 2 33.5 22.0 55.5
2 Greenseekers 3 16 9 5 2 32.5 20.0 52.5
3 Business Office 9 16 7 7 2 30.0 17.0 47.0
4 Hard Drivers 10 16 8 6 2 27.5 18.0 45.5
5 Grads 7 16 7 7 2 27.5 17.0 44.5
6 Tiger's Nightmare 8 16 6 7 3 29.5 14.0 43.5
7 Fore Players 5 16 7 7 2 27.0 15.0 42.0
8 Chipsters 4 16 5 9 2 28.5 12.0 40.5
9 Bunker Busters 6 16 7 7 2 23.5 15.0 38.5
10 Saints 2 16 3 10 3 20.0 10.0 30.0