Skip to main content

Hard Drivers 2026

card image

Hard Drivers

8

Scores 15

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 16 Woods 9 / Lake 9 Fore Players DNP canceled
2 Apr 23 Lake 9 / Prairie 9 Greenseekers 3.0 12 2.0 5.0 1.0 W 1
3 Apr 30 Prairie 9 / Woods 9 Bogeymen 3.0 27 2.0 5.0 1.0 W 1
4 May 7 Woods 9 / Lake 9 Saints 2.0 3 1.0 3.0 3.0 T 1
5 May 14 Lake 9 / Prairie 9 Bunker Busters II 2.0 8 0.0 2.0 4.0 L 2
6 May 21 Prairie 9 / Woods 9 Tiger's Nightmare 1.5 3 0.0 1.5 4.5 L 5
7 May 28 Woods 9 / Lake 9 Grads 3.5 21 2.0 5.5 0.5 W 2
8 Jun 4 Lake 9 / Prairie 9 Just One More 1.0 2 0.0 1.0 5.0 L 4
9 Jun 11 Prairie 9 / Woods 9 Business Office DNP canceled
Round 1 16.0 76 7.0 23.0 19.0 3-3-1 4
10 Jun 18 Woods 9 / Lake 9 Fore Players 0.5 0 0.0 0.5 5.5 L 7
11 Jun 25 Lake 9 / Prairie 9 Greenseekers 0.0 0 0.0 0.0 6.0 L 7
12 Jul 9 Woods 9 / Lake 9 Bogeymen 1.0 4 0.0 1.0 5.0 L 8
13 Jul 16 Lake 9 / Prairie 9 Saints DNP canceled
14 Jul 23 Prairie 9 / Woods 9 Bunker Busters II 2.0 5 0.0 2.0 4.0 L 8
15 Jul 30 Woods 9 / Lake 9 Tiger's Nightmare 2.0 11 2.0 4.0 2.0 W 8
16 Aug 6 Lake 9 / Prairie 9 Grads 0.5 0 0.0 0.5 5.5 L 8
17 Aug 13 Prairie 9 / Woods 9 Just One More 2.0 8 2.0 4.0 2.0 W 8
18 Aug 20 Woods 9 / Lake 9 Business Office 2.0 5 2.0 4.0 2.0 W 8
Round 2 10.0 33 6.0 16.0 32.0 3-5-0 8
Season Total 26.0 109 13.0 39.0 51.0 6-8-1 8

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 6.0 22 2.0 8.0 10.0 2.7
Prairie 9 / Woods 9 2 1 1 0 50 4.5 30 2.0 6.5 5.5 3.3
Woods 9 / Lake 9 2 1 0 1 75 5.5 24 3.0 8.5 3.5 4.3
Total 7 3 3 1 50 16.0 76 7.0 23.0 19.0 3.3
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 2 0 2 0 0 0.5 0 0.0 0.5 11.5 0.3
Prairie 9 / Woods 9 2 1 1 0 50 4.0 13 2.0 6.0 6.0 3
Woods 9 / Lake 9 4 2 2 0 50 5.5 20 4.0 9.5 14.5 2.4
Total 8 3 5 0 37.5 10.0 33 6.0 16.0 32.0 2
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 5 1 4 0 20 6.5 22 2.0 8.5 21.5 1.7
Prairie 9 / Woods 9 4 2 2 0 50 8.5 43 4.0 12.5 11.5 3.1
Woods 9 / Lake 9 6 3 2 1 58.3 11.0 44 7.0 18.0 18.0 3
Total 15 6 8 1 43.3 26.0 109 13.0 39.0 51.0 2.6

Games 19

Tee time
Game
1

Game - Scramble

Average
44.9
Handicap 0
Score
Net

Average
46.0
Handicap 1
Score
Net

Average
46.1
Handicap 1
Score
Net

Average
46.3
Handicap 1
Score
Net

Average
46.6
Handicap 1
Score
Net

Average
47.2
Handicap 2
Score
Net

Average
47.5
Handicap 2
Score
Net

Average
47.5
Handicap 2
Score
Net

Average
47.7
Handicap 2
Score
Net

Average
47.7
Handicap 2
Score
Net

Average
49.4
Handicap 4
Score
Net

Average
50.4
Handicap 5
Score
Net

Session
20
Season
2026