Skip to main content

Bogeymen 2026

card image

Bogeymen

9

Scores 15

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 16 Woods 9 / Lake 9 Just One More DNP canceled
2 Apr 23 Lake 9 / Prairie 9 Saints 1.0 10 1.0 2.0 4.0 L 7
3 Apr 30 Prairie 9 / Woods 9 Hard Drivers 1.0 9 0.0 1.0 5.0 L 10
4 May 7 Woods 9 / Lake 9 Business Office 2.5 6 2.0 4.5 1.5 W 7
5 May 14 Lake 9 / Prairie 9 Fore Players 4.0 25 2.0 6.0 0.0 W 4
6 May 21 Prairie 9 / Woods 9 Grads 2.0 5 0.0 2.0 4.0 L 6
7 May 28 Woods 9 / Lake 9 Bunker Busters II 1.0 9 0.0 1.0 5.0 L 7
8 Jun 4 Lake 9 / Prairie 9 Greenseekers 1.0 1 0.0 1.0 5.0 L 8
9 Jun 11 Prairie 9 / Woods 9 Tiger's Nightmare DNP canceled
Round 1 12.5 65 5.0 17.5 24.5 2-5-0 8
10 Jun 18 Woods 9 / Lake 9 Just One More 1.5 1 0.0 1.5 4.5 L 8
11 Jun 25 Lake 9 / Prairie 9 Saints 2.0 13 2.0 4.0 2.0 W 8
12 Jul 9 Woods 9 / Lake 9 Hard Drivers 3.0 9 2.0 5.0 1.0 W 7
13 Jul 16 Lake 9 / Prairie 9 Business Office DNP canceled
14 Jul 23 Prairie 9 / Woods 9 Fore Players 2.0 6 0.0 2.0 4.0 L 7
15 Jul 30 Woods 9 / Lake 9 Grads 4.0 9 2.0 6.0 0.0 W 7
16 Aug 6 Lake 9 / Prairie 9 Bunker Busters II 2.0 9 2.0 4.0 2.0 W 7
17 Aug 13 Prairie 9 / Woods 9 Greenseekers 2.0 6 0.0 2.0 4.0 L 7
18 Aug 20 Woods 9 / Lake 9 Tiger's Nightmare 0.0 0 0.0 0.0 6.0 L 7
Round 2 16.5 53 8.0 24.5 23.5 4-4-0 7
Season Total 29.0 118 13.0 42.0 48.0 6-9-0 7

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 6.0 36 3.0 9.0 9.0 3
Prairie 9 / Woods 9 2 0 2 0 0 3.0 14 0.0 3.0 9.0 1.5
Woods 9 / Lake 9 2 1 1 0 50 3.5 15 2.0 5.5 6.5 2.8
Total 7 2 5 0 28.6 12.5 65 5.0 17.5 24.5 2.5
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 2 2 0 0 100 4.0 22 4.0 8.0 4.0 4
Prairie 9 / Woods 9 2 0 2 0 0 4.0 12 0.0 4.0 8.0 2
Woods 9 / Lake 9 4 2 2 0 50 8.5 19 4.0 12.5 11.5 3.1
Total 8 4 4 0 50 16.5 53 8.0 24.5 23.5 3.1
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 5 3 2 0 60 10.0 58 7.0 17.0 13.0 3.4
Prairie 9 / Woods 9 4 0 4 0 0 7.0 26 0.0 7.0 17.0 1.8
Woods 9 / Lake 9 6 3 3 0 50 12.0 34 6.0 18.0 18.0 3
Total 15 6 9 0 40 29.0 118 13.0 42.0 48.0 2.8

Games 19

Tee time
Game
1

Game - Scramble

Average
44.9
Handicap 0
Score
Net

Average
46.0
Handicap 1
Score
Net

Average
46.1
Handicap 1
Score
Net

Average
46.3
Handicap 1
Score
Net

Average
46.6
Handicap 1
Score
Net

Average
47.2
Handicap 2
Score
Net

card image

SuperSubs

Average
47.5
Handicap 2
Score
Net

Average
47.5
Handicap 2
Score
Net

Average
47.7
Handicap 2
Score
Net

Average
47.7
Handicap 2
Score
Net

Average
49.4
Handicap 4
Score
Net

Average
50.4
Handicap 5
Score
Net

Session
20
Season
2026