Skip to main content

Chipsters 2017

card image

Chipsters

1

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 20 Woods 9 / Lake 9 Fore Players 2.5 0 1.0 3.5 2.5 W
2 Apr 27 Lake 9 / Prairie 9 Bunker Busters 0.0 0 1.0 1.0 1.0 T
3 May 4 Prairie 9 / Woods 9 Grads 1.5 0 1.0 2.5 2.5 T
4 May 11 Woods 9 / Lake 9 Tiger’s Nightmare 3.5 3 2.0 5.5 0.5 W
5 May 18 Lake 9 / Prairie 9 Business Office 1.0 4 1.0 2.0 4.0 L
6 May 25 Prairie 9 / Woods 9 Bogeymen 2.0 11 2.0 4.0 2.0 W
7 Jun 1 Woods 9 / Lake 9 Hard Drivers 2.0 9 2.0 4.0 2.0 W
8 Jun 8 Lake 9 / Prairie 9 Greenseekers 2.0 8 0.0 2.0 4.0 L
9 Jun 15 Prairie 9 / Woods 9 Saints 2.5 6 2.0 4.5 1.5 W
Round 1 17.0 41 12.0 29.0 20.0 5-2-2
10 Jun 22 Woods 9 / Lake 9 Fore Players 2.0 7 2.0 4.0 2.0 W
11 Jun 29 Lake 9 / Prairie 9 Bunker Busters 3.0 18 2.0 5.0 1.0 W
12 Jul 13 Prairie 9 / Woods 9 Grads 2.0 2 0.0 2.0 4.0 L
13 Jul 20 Woods 9 / Lake 9 Tiger’s Nightmare 0.0 0 0.0 0.0 5.0 L
14 Jul 27 Lake 9 / Prairie 9 Business Office 3.0 15 2.0 5.0 0.0 W
15 Aug 3 Prairie 9 / Woods 9 Bogeymen 2.5 8 0.0 2.5 3.5 L
16 Aug 10 Woods 9 / Lake 9 Hard Drivers 2.0 7 1.0 3.0 3.0 T
17 Aug 17 Lake 9 / Prairie 9 Greenseekers 2.0 5 2.0 4.0 2.0 W
18 Aug 24 Prairie 9 / Woods 9 Saints 2.5 9 2.0 4.5 1.5 W
Round 2 19.0 71 11.0 30.0 22.0 5-3-1
Season Total 36.0 112 23.0 59.0 42.0 10-5-3

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 0 2 1 16.7 3.0 12 2.0 5.0 9.0 1.7
Prairie 9 / Woods 9 3 2 0 1 83.3 6.0 17 5.0 11.0 6.0 3.7
Woods 9 / Lake 9 3 3 0 0 100 8.0 12 5.0 13.0 5.0 4.3
Total 9 5 2 2 66.7 17.0 41 12.0 29.0 20.0 3.2
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 3 0 0 100 8.0 38 6.0 14.0 3.0 4.7
Prairie 9 / Woods 9 3 1 2 0 33.3 7.0 19 2.0 9.0 9.0 3
Woods 9 / Lake 9 3 1 1 1 50 4.0 14 3.0 7.0 10.0 2.3
Total 9 5 3 1 61.1 19.0 71 11.0 30.0 22.0 3.3
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 3 2 1 58.3 11.0 50 8.0 19.0 12.0 3.2
Prairie 9 / Woods 9 6 3 2 1 58.3 13.0 36 7.0 20.0 15.0 3.3
Woods 9 / Lake 9 6 4 1 1 75 12.0 26 8.0 20.0 15.0 3.3
Total 18 10 5 3 63.9 36.0 112 23.0 59.0 42.0 3.3

Games 18