Games
Tee time
Game
1
Tee time
Game
2
Tee time
Game
3
Tee time
Game
4
Tee time
Game
5
Awards
Hole Prize(s)
Hole | Description | Awarded To |
---|---|---|
Hole 5, Lake 9 | Longest putt made for bogey or greater | |
Hole 5, Lake 9 | Longest putt made for par or better | |
Hole 6, Lake 9 | Closest to pin, second shot | |
Hole 7, Lake 9 | Closest to pin, first shot | |
Hole 8, Lake 9 | Longest putt made for par or better | |
Hole 8, Lake 9 | Longest putt made for bogey or worse | |
Hole 5, Woods 9 | Longest putt made for bogey or greater | |
Hole 5, Woods 9 | Longest putt made for par or better | |
Hole 6, Woods 9 | Closest to pin, second shot | |
Hole 7, Woods 9 | Closest to pin, first shot |
Most Under Average
Comments
Shot of the Day
A great start to the round for both Thad Molling and Don Wermers, each hitting their shots into the green on Lakes 9 hole 1 to inside 3 feet and making the putts for birdies.