Skip to main content

Fore Players 2023

card image

Fore Players

6

Scores 17

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 20 Woods 9 / Lake 9 Chipsters DNP canceled
2 Apr 27 Lake 9 / Prairie 9 Saints 3.0 10 2.0 5.0 1.0 W 2
3 May 4 Prairie 9 / Woods 9 Bogeymen 3.0 12 2.0 5.0 1.0 W 1
4 May 11 Woods 9 / Lake 9 Hard Drivers 2.0 15 2.0 4.0 2.0 W 1
5 May 18 Lake 9 / Prairie 9 Business Office 1.0 1 0.0 1.0 5.0 L 3
6 May 25 Prairie 9 / Woods 9 Grads 2.0 10 0.0 2.0 4.0 L 4
7 Jun 1 Woods 9 / Lake 9 Bunker Busters 1.0 4 0.0 1.0 5.0 L 6
8 Jun 8 Lake 9 / Prairie 9 Greenseekers 3.0 14 2.0 5.0 1.0 W 4
9 Jun 15 Prairie 9 / Woods 9 Tigers Nightmare 1.0 3 0.0 1.0 5.0 L 6
Round 1 16.0 69 8.0 24.0 24.0 4-4-0 6
10 Jun 22 Woods 9 / Lake 9 Chipsters 2.0 4 0.0 2.0 4.0 L 7
11 Jun 29 Lake 9 / Prairie 9 Saints 0.0 0 1.0 1.0 1.0 T 7
12 Jul 6 Prairie 9 / Woods 9 Bogeymen 2.0 8 0.0 2.0 4.0 L 7
13 Jul 13 Woods 9 / Lake 9 Hard Drivers 0.0 0 1.0 1.0 1.0 T 7
14 Jul 20 Lake 9 / Prairie 9 Business Office 2.0 20 2.0 4.0 2.0 W 7
15 Jul 27 Prairie 9 / Woods 9 Grads 2.0 10 2.0 4.0 2.0 W 7
16 Aug 3 Woods 9 / Lake 9 Bunker Busters 2.0 4 2.0 4.0 2.0 W 6
17 Aug 10 Lake 9 / Prairie 9 Greenseekers 1.5 2 0.0 1.5 4.5 L 6
18 Aug 17 Prairie 9 / Woods 9 Tigers Nightmare 2.0 2 0.0 2.0 4.0 L 7
Round 2 13.5 50 8.0 21.5 24.5 3-4-2 7
Season Total 29.5 119 16.0 45.5 48.5 7-8-2 7

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 7.0 25 4.0 11.0 7.0 3.7
Prairie 9 / Woods 9 3 1 2 0 33.3 6.0 25 2.0 8.0 10.0 2.7
Woods 9 / Lake 9 2 1 1 0 50 3.0 19 2.0 5.0 7.0 2.5
Total 8 4 4 0 50 16.0 69 8.0 24.0 24.0 3
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 1 1 50 3.5 22 3.0 6.5 7.5 2.2
Prairie 9 / Woods 9 3 1 2 0 33.3 6.0 20 2.0 8.0 10.0 2.7
Woods 9 / Lake 9 3 1 1 1 50 4.0 8 3.0 7.0 7.0 2.3
Total 9 3 4 2 44.4 13.5 50 8.0 21.5 24.5 2.4
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 3 2 1 58.3 10.5 47 7.0 17.5 14.5 2.9
Prairie 9 / Woods 9 6 2 4 0 33.3 12.0 45 4.0 16.0 20.0 2.7
Woods 9 / Lake 9 5 2 2 1 50 7.0 27 5.0 12.0 14.0 2.4
Total 17 7 8 2 47.1 29.5 119 16.0 45.5 48.5 2.7

Games 18