Skip to main content

Greenseekers 2021

card image

Greenseekers

6

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Saints 1.0 5 0.0 1.0 5.0 L
2 Apr 29 Lake 9 / Prairie 9 Bogeymen 1.0 2 0.0 1.0 5.0 L
3 May 6 Prairie 9 / Woods 9 Business Office 0.5 0 0.0 0.5 5.5 L
4 May 13 Woods 9 / Lake 9 Tiger's Nightmare 2.0 10 0.0 2.0 4.0 L
5 May 20 Lake 9 / Prairie 9 Grads 1.0 0 0.0 1.0 5.0 L
6 May 27 Prairie 9 / Woods 9 Fore Players 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Chipsters 2.0 17 2.0 4.0 2.0 W
8 Jun 10 Lake 9 / Prairie 9 Hard Drivers 2.0 12 2.0 4.0 2.0 W
9 Jun 17 Prairie 9 / Woods 9 Bunker Busters 0.0 0 1.0 1.0 1.0 T
Round 1 9.5 46 6.0 15.5 30.5 2-5-2
10 Jun 24 Woods 9 / Lake 9 Saints 4.0 11 2.0 6.0 0.0 W
11 Jul 1 Lake 9 / Prairie 9 Bogeymen 3.0 20 2.0 5.0 1.0 W
12 Jul 8 Prairie 9 / Woods 9 Business Office 1.0 2 0.0 1.0 5.0 L
13 Jul 15 Woods 9 / Lake 9 Tiger's Nightmare 2.5 3 2.0 4.5 1.5 W
14 Jul 22 Lake 9 / Prairie 9 Grads 3.0 18 2.0 5.0 1.0 W
15 Jul 29 Prairie 9 / Woods 9 Fore Players 1.5 1 0.0 1.5 4.5 L
16 Aug 5 Woods 9 / Lake 9 Chipsters 1.5 2 0.0 1.5 4.5 L
17 Aug 12 Lake 9 / Prairie 9 Hard Drivers 3.0 2 2.0 5.0 1.0 W
18 Aug 19 Prairie 9 / Woods 9 Bunker Busters 3.0 16 2.0 5.0 1.0 W
Round 2 22.5 75 12.0 34.5 19.5 6-3-0
Season Total 32.0 121 18.0 50.0 50.0 8-8-2

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 4.0 14 2.0 6.0 12.0 2
Prairie 9 / Woods 9 3 0 1 2 33.3 0.5 0 2.0 2.5 7.5 0.8
Woods 9 / Lake 9 3 1 2 0 33.3 5.0 32 2.0 7.0 11.0 2.3
Total 9 2 5 2 33.3 9.5 46 6.0 15.5 30.5 1.7
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 3 0 0 100 9.0 40 6.0 15.0 3.0 5
Prairie 9 / Woods 9 3 1 2 0 33.3 5.5 19 2.0 7.5 10.5 2.5
Woods 9 / Lake 9 3 2 1 0 66.7 8.0 16 4.0 12.0 6.0 4
Total 9 6 3 0 66.7 22.5 75 12.0 34.5 19.5 3.8
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 4 2 0 66.7 13.0 54 8.0 21.0 15.0 3.5
Prairie 9 / Woods 9 6 1 3 2 33.3 6.0 19 4.0 10.0 18.0 1.7
Woods 9 / Lake 9 6 3 3 0 50 13.0 48 6.0 19.0 17.0 3.2
Total 18 8 8 2 50 32.0 121 18.0 50.0 50.0 2.8

Games 18