Skip to main content

Bunker Busters 2021

card image

Bunker Busters

9

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Business Office 2.0 5 0.0 2.0 4.0 L
2 Apr 29 Lake 9 / Prairie 9 Grads 1.0 1 0.0 1.0 5.0 L
3 May 6 Prairie 9 / Woods 9 Fore Players 2.0 7 2.0 4.0 2.0 W
4 May 13 Woods 9 / Lake 9 Chipsters 0.0 0 0.0 0.0 6.0 L
5 May 20 Lake 9 / Prairie 9 Bogeymen 3.0 10 0.0 3.0 3.0 T
6 May 27 Prairie 9 / Woods 9 Saints 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Hard Drivers 3.0 11 2.0 5.0 1.0 W
8 Jun 10 Lake 9 / Prairie 9 Tiger's Nightmare 0.0 0 0.0 0.0 6.0 L
9 Jun 17 Prairie 9 / Woods 9 Greenseekers 0.0 0 1.0 1.0 1.0 T
Round 1 11.0 34 6.0 17.0 29.0 2-4-3
10 Jun 24 Woods 9 / Lake 9 Business Office 3.5 12 2.0 5.5 0.5 W
11 Jul 1 Lake 9 / Prairie 9 Grads 3.5 12 2.0 5.5 0.5 W
12 Jul 8 Prairie 9 / Woods 9 Fore Players 1.0 6 0.0 1.0 5.0 L
13 Jul 15 Woods 9 / Lake 9 Chipsters 2.0 13 2.0 4.0 2.0 W
14 Jul 22 Lake 9 / Prairie 9 Bogeymen 1.5 7 2.0 3.5 2.5 W
15 Jul 29 Prairie 9 / Woods 9 Saints 2.0 4 0.0 2.0 4.0 L
16 Aug 5 Woods 9 / Lake 9 Hard Drivers 4.0 20 2.0 6.0 0.0 W
17 Aug 12 Lake 9 / Prairie 9 Tiger's Nightmare 1.0 4 0.0 1.0 5.0 L
18 Aug 19 Prairie 9 / Woods 9 Greenseekers 1.0 2 0.0 1.0 5.0 L
Round 2 19.5 80 10.0 29.5 24.5 5-4-0
Season Total 30.5 114 16.0 46.5 53.5 7-8-3

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 0 2 1 16.7 4.0 11 0.0 4.0 14.0 1.3
Prairie 9 / Woods 9 3 1 0 2 66.7 2.0 7 4.0 6.0 4.0 2
Woods 9 / Lake 9 3 1 2 0 33.3 5.0 16 2.0 7.0 11.0 2.3
Total 9 2 4 3 38.9 11.0 34 6.0 17.0 29.0 1.9
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 6.0 23 4.0 10.0 8.0 3.3
Prairie 9 / Woods 9 3 0 3 0 0 4.0 12 0.0 4.0 14.0 1.3
Woods 9 / Lake 9 3 3 0 0 100 9.5 45 6.0 15.5 2.5 5.2
Total 9 5 4 0 55.6 19.5 80 10.0 29.5 24.5 3.3
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 2 3 1 41.7 10.0 34 4.0 14.0 22.0 2.3
Prairie 9 / Woods 9 6 1 3 2 33.3 6.0 19 4.0 10.0 18.0 1.7
Woods 9 / Lake 9 6 4 2 0 66.7 14.5 61 8.0 22.5 13.5 3.8
Total 18 7 8 3 47.2 30.5 114 16.0 46.5 53.5 2.6

Games 18