Skip to main content

Fore Players 2019

card image

Fore Players

10

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 18 Prairie 9 / Woods 9 Hard Drivers 1.5 6 0.0 1.5 4.5 L
2 Apr 25 Woods 9 / Lake 9 Saints 0.0 0 1.0 1.0 1.0 T
3 May 2 Lake 9 / Prairie 9 Greenseekers 2.5 3 2.0 4.5 1.5 W
4 May 9 Prairie 9 / Woods 9 Chipsters 0.0 0 1.0 1.0 1.0 T
5 May 16 Woods 9 / Lake 9 Bogeymen 1.0 6 1.0 2.0 4.0 L
6 May 23 Lake 9 / Prairie 9 Business Office 3.0 13 2.0 5.0 1.0 W
7 May 30 Prairie 9 / Woods 9 Tiger’s Nightmare 4.0 5 2.0 6.0 0.0 W
8 Jun 6 Woods 9 / Lake 9 Bunker Busters 1.5 8 0.0 1.5 4.5 L
9 Jun 13 Lake 9 / Prairie 9 Grads 2.0 4 0.0 2.0 4.0 L
Round 1 15.5 45 9.0 24.5 21.5 3-4-2
10 Jun 20 Prairie 9 / Woods 9 Hard Drivers 2.0 8 0.0 2.0 4.0 L
11 Jun 27 Woods 9 / Lake 9 Saints 0.0 0 1.0 1.0 1.0 T
12 Jul 11 Lake 9 / Prairie 9 Greenseekers 4.0 18 2.0 6.0 0.0 W
13 Jul 18 Prairie 9 / Woods 9 Chipsters 3.0 13 2.0 5.0 1.0 W
14 Jul 25 Woods 9 / Lake 9 Bogeymen 3.0 14 2.0 5.0 1.0 W
15 Aug 1 Lake 9 / Prairie 9 Business Office 2.5 31 2.0 4.5 1.5 W
16 Aug 8 Prairie 9 / Woods 9 Tiger’s Nightmare 2.0 9 2.0 4.0 2.0 W
17 Aug 15 Woods 9 / Lake 9 Bunker Busters 4.0 14 2.0 6.0 0.0 W
18 Aug 22 Lake 9 / Prairie 9 Grads 2.0 16 1.0 3.0 3.0 T
Round 2 22.5 123 14.0 36.5 13.5 6-1-2
Season Total 38.0 168 23.0 61.0 35.0 9-5-4

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 7.5 20 4.0 11.5 6.5 3.8
Prairie 9 / Woods 9 3 1 1 1 50 5.5 11 3.0 8.5 5.5 2.8
Woods 9 / Lake 9 3 0 2 1 16.7 2.5 14 2.0 4.5 9.5 1.5
Total 9 3 4 2 44.4 15.5 45 9.0 24.5 21.5 2.7
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 0 1 83.3 8.5 65 5.0 13.5 4.5 4.5
Prairie 9 / Woods 9 3 2 1 0 66.7 7.0 30 4.0 11.0 7.0 3.7
Woods 9 / Lake 9 3 2 0 1 83.3 7.0 28 5.0 12.0 2.0 4
Total 9 6 1 2 77.8 22.5 123 14.0 36.5 13.5 4.1
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 4 1 1 75 16.0 85 9.0 25.0 11.0 4.2
Prairie 9 / Woods 9 6 3 2 1 58.3 12.5 41 7.0 19.5 12.5 3.3
Woods 9 / Lake 9 6 2 2 2 50 9.5 42 7.0 16.5 11.5 2.8
Total 18 9 5 4 61.1 38.0 168 23.0 61.0 35.0 3.4

Games 19