Skip to main content

Fore Players 2024

card image

Fore Players

5

Scores 16

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 18 Woods 9 / Lake 9 Bunker Busters DNP canceled
2 Apr 25 Lake 9 / Prairie 9 Chipsters 1.0 5 0.0 1.0 5.0 L 6
3 May 2 Prairie 9 / Woods 9 Greenseekers 2.5 8 2.0 4.5 1.0 W 6
4 May 9 Woods 9 / Lake 9 Saints DNP canceled
5 May 16 Lake 9 / Prairie 9 Grads 1.0 3 0.0 1.0 5.0 L 8
6 May 23 Prairie 9 / Woods 9 Business Office 1.0 1 0.0 1.0 5.0 L 7
7 May 30 Woods 9 / Lake 9 Tiger's Nightmare 3.0 10 2.0 5.0 1.0 W 8
8 Jun 6 Lake 9 / Prairie 9 Hard Drivers 3.0 16 2.0 5.0 1.0 W 6
9 Jun 13 Prairie 9 / Woods 9 Bogeymen 1.0 1 0.0 1.0 5.0 L 6
Round 1 12.5 44 6.0 18.5 23.0 3-4-0 6
10 Jun 20 Woods 9 / Lake 9 Bunker Busters 2.0 5 0.0 2.0 4.0 L 7
11 Jun 28 Lake 9 / Prairie 9 Chipsters 2.0 8 2.0 4.0 2.0 W 6
12 Jul 11 Prairie 9 / Woods 9 Greenseekers 3.0 8 2.0 5.0 1.0 W 5
13 Jul 18 Woods 9 / Lake 9 Saints 2.5 10 2.0 4.5 1.5 W 4
14 Jul 25 Lake 9 / Prairie 9 Grads 1.5 1 0.0 1.5 4.5 L 7
15 Aug 1 Prairie 9 / Woods 9 Business Office 2.5 6 2.0 4.5 1.5 W 3
16 Aug 8 Woods 9 / Lake 9 Tiger's Nightmare 1.0 2 0.0 1.0 5.0 L 7
17 Aug 15 Lake 9 / Prairie 9 Hard Drivers 1.0 2 0.0 1.0 5.0 L 8
18 Aug 22 Prairie 9 / Woods 9 Bogeymen 2.0 7 2.0 4.0 2.0 W 7
Round 2 17.5 49 10.0 27.5 26.5 5-4-0 7
Season Total 30.0 93 16.0 46.0 49.5 8-8-0 7

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 5.0 24 2.0 7.0 11.0 2.3
Prairie 9 / Woods 9 3 1 2 0 33.3 4.5 10 2.0 6.5 11.0 2.2
Woods 9 / Lake 9 1 1 0 0 100 3.0 10 2.0 5.0 1.0 5
Total 7 3 4 0 42.9 12.5 44 6.0 18.5 23.0 2.6
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 4.5 11 2.0 6.5 11.5 2.2
Prairie 9 / Woods 9 3 3 0 0 100 7.5 21 6.0 13.5 4.5 4.5
Woods 9 / Lake 9 3 1 2 0 33.3 5.5 17 2.0 7.5 10.5 2.5
Total 9 5 4 0 55.6 17.5 49 10.0 27.5 26.5 3.1
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 2 4 0 33.3 9.5 35 4.0 13.5 22.5 2.3
Prairie 9 / Woods 9 6 4 2 0 66.7 12.0 31 8.0 20.0 15.5 3.3
Woods 9 / Lake 9 4 2 2 0 50 8.5 27 4.0 12.5 11.5 3.1
Total 16 8 8 0 50 30.0 93 16.0 46.0 49.5 2.9

Games 18